Autoplay
Autocomplete
Previous Lesson
Complete and Continue
GRE Prep Course
Introduction to the GRE
01 About This Course 1 (0:35)
02 About This Course 2 (0:35)
03 About This Course 3 (0:25)
04 What Does The GRE Measure 1 (0:37)
05 What Does The GRE Measure 2 (0:45)
06 Format of the GRE 1 (0:11)
07 Format of the GRE 2 (0:22)
08 Experimental Section 1 (0:35)
09 Experimental Section 2 (0:23)
10 Experimental Section 3 (0:27)
11 Experimental Section 4 (0:15)
12 Research Section (0:12)
13 Computer Based Test and the Paper Test (0:39)
14 Pacing 1 (0:35)
15 Pacing 2 (0:24)
16 Pacing 3 (0:29)
17 Scoring the GRE (0:26)
18 Skipping and Guessing (0:39)
19 The '2 Out of 5' Rule (0:32)
20 Computer Screen Options 1 (0:35)
21 Computer Screen Options 2 (0:24)
22 Test Day (0:38)
23 How to Use This Course 1 (0:30)
24 How to Use This Course 2 (0:33)
25 Questions and Answers 1 (0:36)
26 Questions and Answers 2 (0:31)
27 Questions and Answers 3 (0:10)
Math Section - Orientation
01 Format of the Math Section (0:24)
02 Level of Difficulty 1 (0:51)
03 Level of Difficulty 2 (0:41)
04 Level of Difficulty 3 (0:16)
05 Multiple-Choice Questions (select one or more) (0:48)
06 Numeric Entry Questions 1 (0:24)
07 Numeric Entry Questions 2 (0:59)
08 Numeric Entry Questions 3 (0:24)
09 Calculator 1 (0:22)
10 Calculator 2 (0:37)
Substitution
01 Substitution 1 (0:18)
02 Substitution Example 1 (0:59)
03 Substitution 2 (0:21)
04 Substitution Example 2 (1:10)
05 Substitution Example 3 (2:02)
06 Substitution Problem 1 (0:47)
07 Substitution Problem 2 (0:53)
08 Substitution Problem 3 (0:36)
09 Substitution Problem 4 (2:15)
10 Substitution Problem 5 (1:21)
11 Substitution Problem 6 (2:24)
12 Substitution Problem 7 (0:59)
13 Substitution Problem 8 (1:04)
14 Substitution Problem 9 (1:41)
15 Substitution Problem 10 (1:12)
16 Substitution Problem 11 (0:59)
17 Substitution Problem 12 (1:27)
18 Substitution Problem 13 (0:43)
19 Substitution Problem 14 (1:08)
20 Substitution Problem 15 (1:27)
Substitution - Quantitative Comparisons
01 Substitution Quantitative Comparisons 1 (0:20)
02 Substitution Quantitative Comparisons Example 1 (0:43)
03 Substitution Quantitative Comparisons 2 (0:11)
04 Substitution Quantitative Comparisons Example 2 (2:10)
05 Substitution Quantitative Comparisons 3 (0:11)
06 Substitution Quantitative Comparisons Problem 1 (1:01)
07 Substitution Quantitative Comparisons Problem 2 (0:31)
08 Substitution Quantitative Comparisons Problem 3 (2:05)
09 Substitution Quantitative Comparisons Problem 4 (0:59)
10 Substitution Quantitative Comparisons Problem 5 (0:46)
11 Substitution Quantitative Comparisons Problem 6 (0:46)
12 Substitution Quantitative Comparisons Problem 7 (0:35)
13 Substitution Quantitative Comparisons Problem 8 (0:50)
14 Substitution Quantitative Comparisons Problem 9 (1:44)
15 Substitution Quantitative Comparisons Problem 10 (1:28)
16 Substitution Quantitative Comparisons Problem 11 (0:51)
17 Substitution Quantitative Comparisons Problem 12 (0:58)
Substitution - Plugging-In
01 Substitution Plugging In (0:13)
02 Substitution Plugging In Example (1:32)
03 Substitution Plugging In Problem 1 (0:43)
04 Substitution Plugging In Problem 2 (0:40)
05 Substitution Plugging In Problem 3 (0:34)
06 Substitution Plugging In Problem 4 (0:43)
07 Substitution Plugging In Problem 5 (1:08)
08 Substitution Plugging In Problem 6 (0:46)
Defined Functions
01 Defined Functions 1 (1:21)
02 Defined Functions Example 1 (0:28)
03 Defined Functions Example 2 (0:42)
04 Defined Functions Example 3 (0:59)
05 Defined Functions 2 (0:35)
06 Defined Functions Example 4 (1:11)
07 Defined Functions Example 5 (1:16)
08 Defined Functions Example 6 (2:52)
09 Defined Functions Example 7 (0:50)
10 Defined Functions Example 8 (1:55)
11 Defined Functions Example 9 (0:49)
12 Defined Functions Problem 1 (0:27)
13 Defined Functions Problem 2 (0:52)
14 Defined Functions Problem 3 (0:45)
15 Defined Functions Problem 4 (1:38)
16 Defined Functions Problem 5 (1:01)
17 Defined Functions Problem 6 (1:09)
18 Defined Functions Problem 7 (2:40)
19 Defined Functions Problem 8 (1:13)
20 Defined Functions Problem 9 (1:12)
21 Defined Functions Problem 10 (0:52)
22 Defined Functions Problem 11 (2:43)
23 Defined Functions Problem 12 (0:48)
24 Defined Functions Problem 13 (0:38)
25 Defined Functions Problem 14 (1:24)
26 Defined Functions Problem 15 (1:31)
Math Notes
01 Math Notes 1 (0:49)
02 Math Notes 2 (0:38)
03 Math Notes 3 (1:31)
04 Math Notes 4 (0:58)
05 Math Notes 5 (0:30)
06 Math Notes 6 (1:05)
07 Math Notes 7 (0:57)
08 Math Notes 8 (1:00)
09 Math Notes Example 1 (0:59)
10 Math Notes 9 (0:47)
11 Math Notes 10 (0:26)
12 Math Notes 11 (0:36)
13 Math Notes 12 (0:37)
14 Math Notes Example 2 (0:33)
15 Math Notes 13 (0:33)
16 Math Notes 14 (0:22)
17 Math Notes 15 (0:57)
18 Math Notes Problem 1 (0:36)
19 Math Notes Problem 2 (0:40)
20 Math Notes Problem 3 (1:19)
21 Math Notes Problem 4 (1:52)
22 Math Notes Problem 5 (1:41)
23 Math Notes Problem 6 (1:26)
24 Math Notes Problem 7 (1:26)
25 Math Notes Problem 8 (1:17)
26 Math Notes Problem 9 (1:00)
27 Math Notes Problem 10 (0:56)
Number Theory
01 Number Theory 1 (0:56)
02 Number Theory Example 1 (1:08)
03 Number Theory 2 (0:48)
04 Number Theory 3 (1:01)
05 Number Theory Example 2 (1:05)
06 Number Theory 4 (1:34)
07 Number Theory 5 (0:36)
08 Number Theory 6 (0:38)
09 Number Theory 7 (0:38)
10 Number Theory 8 (1:08)
11 Number Theory 9 (0:23)
12 Number Theory 10 (0:23)
13 Number Theory 11 (0:25)
14 Number Theory 12 (0:26)
15 Number Theory 13 (0:33)
16 Number Theory Example 3 (1:30)
17 Number Theory Example 4 (0:46)
18 Number Theory Example 5 (0:57)
19 Number Theory Example 6 (0:49)
20 Number Theory Problem 1 (2:39)
21 Number Theory Problem 2 (0:35)
22 Number Theory Problem 3 (0:44)
23 Number Theory Problem 4 (1:40)
24 Number Theory Problem 5 (1:43)
25 Number Theory Problem 6 (1:23)
26 Number Theory Problem 7 (0:46)
27 Number Theory Problem 8 (1:53)
28 Number Theory Problem 9 (0:36)
29 Number Theory Problem 10 (1:22)
30 Number Theory Problem 11 (1:45)
31 Number Theory Problem 12 (2:02)
32 Number Theory Problem 13 (0:47)
33 Number Theory Problem 14 (1:09)
34 Number Theory Problem 15 (0:57)
35 Number Theory Problem 16 (1:50)
36 Number Theory Problem 17 (1:09)
37 Number Theory Problem 18 (0:49)
38 Number Theory Problem 19 (1:25)
39 Number Theory Problem 20 (1:29)
Quantitative Comparisons
01 Quantitative Comparisons 1 (0:33)
02 Quantitative Comparisons 2 (1:01)
03 Quantitative Comparisons Example 1 (0:30)
04 Quantitative Comparisons 3 (0:18)
05 Quantitative Comparisons Example 2 (0:34)
06 Quantitative Comparisons Example 3 (0:46)
07 Quantitative Comparisons Example 4 (0:38)
08 Quantitative Comparisons 4 (0:59)
09 Quantitative Comparisons 5 (0:24)
10 Quantitative Comparisons 6 (0:49)
11 Quantitative Comparisons Example 5 (0:42)
12 Quantitative Comparisons Example 6 (0:41)
13 Quantitative Comparisons 7 (0:26)
14 Quantitative Comparisons Example 7 (1:17)
15 Quantitative Comparisons Example 8 (0:38)
16 Quantitative Comparisons 8 (0:12)
17 Quantitative Comparisons Example 9 (0:54)
18 Quantitative Comparisons 9 (0:22)
19 Quantitative Comparisons Example 10 (1:30)
20 Quantitative Comparisons Problem 1 (0:41)
21 Quantitative Comparisons Problem 2 (0:28)
22 Quantitative Comparisons Problem 3 (0:20)
23 Quantitative Comparisons Problem 4 (0:49)
24 Quantitative Comparisons Problem 5 (1:26)
25 Quantitative Comparisons Problem 6 (0:35)
26 Quantitative Comparisons Problem 7 (0:57)
27 Quantitative Comparisons Problem 8 (0:48)
28 Quantitative Comparisons Problem 9 (0:39)
29 Quantitative Comparisons Problem 10 (0:37)
30 Quantitative Comparisons Problem 11 (0:31)
31 Quantitative Comparisons Problem 12 (0:29)
32 Quantitative Comparisons Problem 13 (0:34)
33 Quantitative Comparisons Problem 14 (0:52)
34 Quantitative Comparisons Problem 15 (0:31)
35 Quantitative Comparisons Problem 16 (0:16)
36 Quantitative Comparisons Problem 17 (1:15)
37 Quantitative Comparisons Problem 18 (0:22)
38 Quantitative Comparisons Problem 19 (0:28)
39 Quantitative Comparisons Problem 20 (0:59)
40 Quantitative Comparisons Problem 21 (0:35)
41 Quantitative Comparisons Problem 22 (1:23)
42 Quantitative Comparisons Problem 23 (0:25)
43 Quantitative Comparisons Problem 24 (0:47)
44 Quantitative Comparisons Problem 25 (0:35)
45 Quantitative Comparisons Problem 26 (0:37)
46 Quantitative Comparisons Problem 27 (0:43)
47 Quantitative Comparisons Problem 28 (0:31)
48 Quantitative Comparisons Problem 29 (0:45)
49 Quantitative Comparisons Problem 30 (1:02)
Hard Quantitative Comparisons 1
01 Hard Quantitative Comparisons 1 (0:46)
02 Hard Quantitative Comparisons Example 1 (0:51)
03 Hard Quantitative Comparisons Example 2 (1:23)
04 Hard Quantitative Comparisons Example 3 (1:14)
05 Hard Quantitative Comparisons 2 (0:23)
06 Hard Quantitative Comparisons Problem 1 (0:59)
07 Hard Quantitative Comparisons Problem 2 (1:00)
08 Hard Quantitative Comparisons Problem 3 (0:56)
09 Hard Quantitative Comparisons Problem 4 (0:43)
10 Hard Quantitative Comparisons Problem 5 (0:58)
11 Hard Quantitative Comparisons Problem 6 (0:43)
12 Hard Quantitative Comparisons Problem 7 (1:39)
13 Hard Quantitative Comparisons Problem 8 (0:31)
Hard Quantitative Comparisons 2
01 Hard Quantitative Comparisons 2 Text 1 (0:05)
02 Hard Quantitative Comparisons 2 Example 1 (0:46)
03 Hard Quantitative Comparisons 2 Example2 (0:45)
04 Hard Quantitative Comparisons 2 Problem 1 (0:37)
05 Hard Quantitative Comparisons 2 Problem 2 (0:21)
06 Hard Quantitative Comparisons 2 Problem 3 (0:26)
07 Hard Quantitative Comparisons 2 Problem 4 (1:03)
08 Hard Quantitative Comparisons 2 Problem 5 (0:49)
09 Hard Quantitative Comparisons 2 Problem 6 (1:11)
10 Hard Quantitative Comparisons 2 Problem 7 (1:49)
Geometry
01 Geometry - Introduction (0:23)
02 Lines and Angles 1 (0:44)
03 Lines and Angles 2 (0:43)
04 Lines and Angles 3 (0:24)
05 Lines and Angles 4 Example 1 (1:04)
06 Lines and Angles 5 Example 2 (0:37)
07 Lines and Angles 6 (0:25)
08 Lines and Angles 7 (0:42)
09 Lines and Angles 8 (0:28)
10 Triangles 1 (0:32)
11 Triangles 2 (0:30)
12 Triangles 3 Example 3 (1:25)
13 Triangles 4 (0:24)
14 Triangles 5 (0:25)
15 Triangles 6 (0:55)
16 Triangles 7 (1:09)
17 Triangles 8 Example 4 (0:39)
18 Triangles 9 (0:27)
19 Quadrilaterals 1 (1:16)
20 Quadrilaterals 2 Example 5 (0:52)
21 Quadrilaterals 3 (0:20)
22 Quadrilaterals 4 (0:35)
23 Volume 1 (0:46)
24 Volume 2 Example 6 (1:08)
25 Circles 1 (0:46)
26 Circles 2 (0:33)
27 Circles 3 (0:26)
28 Circles 4 (0:17)
29 Circles 5 Example 7 (1:01)
30 Shaded Regions 1 (0:10)
31 Shaded Regions 2 Example 8 (0:32)
32 Shaded Regions 3 Example 9 (1:04)
33 'Birds-Eye' View 1 (0:19)
34 'Birds-Eye' View 2 Example 10 (0:30)
35 Geometry Problem 1 (0:33)
36 Geometry Problem 2 (0:58)
37 Geometry Problem 3 (1:11)
38 Geometry Problem 4 (1:06)
39 Geometry Problem 5 (0:44)
40 Geometry Problem 6 (0:43)
41 Geometry Problem 7 (0:45)
42 Geometry Problem 8 (0:56)
43 Geometry Problem 9 (0:53)
44 Geometry Problem 10 (1:10)
45 Geometry Problem 11 (0:55)
46 Geometry Problem 12 (1:00)
47 Geometry Problem 13 (1:18)
48 Geometry Problem 14 (0:29)
49 Geometry Problem 15 (1:01)
50 Geometry Problem 16 (1:16)
Geometry - Extreme Cases
01 Geometry Extreme Cases 1 (0:09)
02 Geometry Extreme Cases Example 1 (0:29)
03 Geometry Extreme Cases Example 2 (0:40)
04 Geometry Extreme Cases Problem 1 (0:21)
05 Geometry Extreme Cases Problem 2 (0:16)
06 Geometry Extreme Cases Problem 3 (0:17)
07 Geometry Extreme Cases Problem 4 (0:40)
Coordinate Geometry
01 Coordinate Geometry - Introduction 1 (0:19)
02 Introduction 2 (1:03)
03 Introduction 3 (0:38)
04 Introduction 4 (0:30)
05 Introduction Example (0:35)
06 Distance Formula (0:49)
07 Distance Formula Example (0:35)
08 Midpoint Formula (0:23)
09 Midpoint Formula Example (0:37)
10 Slope Formula (0:37)
11 Slope Formula Example (0:28)
12 Slope-Intercept Form (0:46)
13 Slope-Intercept Form Example (1:00)
14 Intercepts (0:24)
15 Intercepts Example (0:37)
16 Areas and Perimeters (0:26)
17 Areas and Perimeters Example 1 (0:43)
18 Areas and Perimeters Example 2 (0:55)
19 Coordinate Geometry Problem 1 (0:30)
20 Coordinate Geometry Problem 2 (1:12)
21 Coordinate Geometry Problem 3 (0:41)
22 Coordinate Geometry Problem 4 (0:48)
23 Coordinate Geometry Problem 5 (0:41)
24 Coordinate Geometry Problem 6 (1:15)
25 Coordinate Geometry Problem 7 (0:25)
26 Coordinate Geometry Problem 8 (1:25)
27 Coordinate Geometry Problem 9 (0:39)
28 Coordinate Geometry Problem 10 (1:08)
29 Coordinate Geometry Problem 11 (0:52)
30 Coordinate Geometry Problem 12 (0:49)
31 Coordinate Geometry Problem 13 (0:35)
32 Coordinate Geometry Problem 14 (0:58)
33 Coordinate Geometry Problem 15 (0:12)
Elimination Strategies
01 Elimination Strategies 1 (0:40)
02 Elimination Strategies 2 (0:25)
03 Elimination Strategies 3 (0:29)
04 Elimination Strategies 4 (0:35)
05 Elimination Strategies 5 (0:22)
06 Elimination Strategies Problem 1 (0:27)
07 Elimination Strategies Problem 2 (1:26)
08 Elimination Strategies Problem 3 (0:33)
09 Elimination Strategies Problem 4 (1:08)
10 Elimination Strategies Problem 5 (2:04)
11 Elimination Strategies Problem 6 (0:57)
12 Elimination Strategies Problem 7 (0:22)
13 Elimination Strategies Problem 8 (0:56)
14 Elimination Strategies Problem 9 (0:35)
15 Elimination Strategies Problem 10 (1:00)
Inequalities
01 Inequalities Introduction (1:02)
02 Positive and Negative Numbers 1 (1:17)
03 Positive and Negative Numbers 2 (1:16)
04 Positive and Negative Numbers Example (1:03)
05 Absolute Value (1:53)
06 Absolute Value Example (0:52)
07 Higher Order Inequalities (1:56)
08 Higher Order Inequalities Summary (0:34)
09 Transitive Property (0:30)
10 Transitive Property Example (1:18)
11 Like Inequalities Can Be Added (0:27)
12 Like Inequalities Can Be Added Example (0:49)
13 Inequalities Problem 1 (0:48)
14 Inequalities Problem 2 (1:16)
15 Inequalities Problem 3 (0:50)
16 Inequalities Problem 4 (0:53)
17 Inequalities Problem 5 (1:01)
18 Inequalities Problem 6 (0:18)
19 Inequalities Problem 7 (1:38)
20 Inequalities Problem 8 (0:44)
21 Inequalities Problem 9 (0:37)
22 Inequalities Problem 10 (1:16)
23 Inequalities Problem 11 (0:52)
24 Inequalities Problem 12 (0:52)
25 Inequalities Problem 13 (1:00)
26 Inequalities Problem 14 (1:31)
27 Inequalities Problem 15 (0:40)
28 Inequalities Problem 16 (0:37)
29 Inequalities Problem 17 (0:31)
30 Inequalities Problem 18 (0:46)
31 Inequalities Problem 19 (0:41)
32 Inequalities Problem 20 (0:57)
Fractions and Decimals
01 Fractions Introduction (1:52)
02 Fractions Cross-Multiplying (0:32)
03 Fractions Cross-Multiplying Example (0:36)
04 Fractions Lowest Terms (0:25)
05 Fractions Lowest Terms Example (0:44)
06 Fractions Solving by Multiplying by the LCD (0:09)
07 Fractions Solving by Multiplying by the LCD Example (1:45)
08 Fractions Complex (0:41)
09 Fractions Complex Example 1 (0:45)
10 Fractions Complex Example 2 (0:47)
11 Fractions Multiplying (0:27)
12 Fractions Adding by Cross-multiplying (0:15)
13 Fractions Adding by Cross-multiplying Example 1 (0:33)
14 Fractions Adding by Cross-multiplying Example 2 (1:02)
15 Fractions Adding by Getting a Common Denominator (1:25)
16 Fractions Finding a Common Denominator (0:41)
17 Fractions Unusual Behavior (0:38)
18 Decimals Introduction (1:19)
19 Decimals Adding, Subtracting, Multiplying, Dividing (1:23)
20 Decimals Example 1 (1:24)
21 Decimals Example 2 (1:26)
22 Decimals Example 3 (0:51)
23 Fractions and Decimals Problem 1 (0:24)
24 Fractions and Decimals Problem 2 (0:50)
25 Fractions and Decimals Problem 3 (0:55)
26 Fractions and Decimals Problem 4 (0:38)
27 Fractions and Decimals Problem 5 (1:12)
28 Fractions and Decimals Problem 6 (0:57)
29 Fractions and Decimals Problem 7 (0:37)
30 Fractions and Decimals Problem 8 (1:05)
31 Fractions and Decimals Problem 9 (0:57)
32 Fractions and Decimals Problem 10 (1:07)
33 Fractions and Decimals Problem 11 (0:38)
34 Fractions and Decimals Problem 12 (1:09)
35 Fractions and Decimals Problem 13 (0:55)
36 Fractions and Decimals Problem 14 (1:56)
37 Fractions and Decimals Problem 15 (1:01)
Equations
01 Equations - PEMDAS (0:46)
02 PEMDAS Example 1 (0:34)
03 PEMDAS Example 2 (0:40)
04 Properties of Equations 1 (1:09)
05 Properties of Equations 2 (1:58)
06 Solving for Expressions (0:17)
07 Solving for Expressions Example (1:01)
08 'Triple' Equations (0:18)
09 'Triple' Equations Example (1:12)
10 Adding Equations (0:13)
11 Adding Equations Example (0:44)
12 Method of Substitution (1:17)
13 Equations Problem 1 (0:22)
14 Equations Problem 2 (0:31)
15 Equations Problem 3 (1:00)
16 Equations Problem 4 (0:41)
17 Equations Problem 5 (0:55)
18 Equations Problem 6 (1:55)
19 Equations Problem 7 (0:46)
20 Equations Problem 8 (1:18)
21 Equations Problem 9 (1:03)
22 Equations Problem 10 (0:59)
23 Equations Problem 11 (1:34)
24 Equations Problem 12 (1:31)
25 Equations Problem 13 (1:10)
26 Equations Problem 14 (0:54)
27 Equations Problem 15 (0:57)
28 Equations Problem 16 (1:10)
29 Equations Problem 17 (0:39)
30 Equations Problem 18 (1:27)
31 Equations Problem 19 (0:58)
32 Equations Problem 20 (0:59)
Averages
01 Averages - Definition (0:06)
02 Averages Example 1 (1:28)
03 Averages - Weighted Average (0:37)
04 Averages - Using an Average (0:09)
05 Averages Example 2 (1:22)
06 Averages - Average Speed (0:05)
07 Averages Example 3 (1:22)
08 Averages Problem 1 (0:35)
09 Averages Problem 2 (0:57)
10 Averages Problem 3 (0:50)
11 Averages Problem 4 (0:42)
12 Averages Problem 5 (0:33)
13 Averages Problem 6 (0:56)
14 Averages Problem 7 (1:03)
15 Averages Problem 8 (1:16)
16 Averages Problem 9 (0:24)
17 Averages Problem 10 (0:39)
Ratio and Proportion
01 Ratio - Introduction (0:54)
02 Ratio Example (0:54)
03 Proportion - Introduction (0:19)
04 Direct Proportion (0:40)
05 Direct Proportion Example (0:52)
06 Direct Proportion Word Problems (0:13)
07 Direct Proportion Word Problems Example 1 (1:01)
08 Direct Proportion Word Problems Example 2 (0:46)
09 Proportion Order (0:40)
10 Inverse Proportion (0:42)
11 Inverse Proportion Word Problems (0:10)
12 Inverse Proportion Word Problems Example (0:43)
13 Summary (0:46)
14 Summary Example (1:29)
15 Ratio and Proportion Problem 1 (0:34)
16 Ratio and Proportion Problem 2 (1:04)
17 Ratio and Proportion Problem 3 (1:19)
18 Ratio and Proportion Problem 4 (0:41)
19 Ratio and Proportion Problem 5 (0:42)
20 Ratio and Proportion Problem 6 (0:50)
21 Ratio and Proportion Problem 7 (1:03)
22 Ratio and Proportion Problem 8 (0:51)
23 Ratio and Proportion Problem 9 (0:36)
24 Ratio and Proportion Problem 10 (1:06)
Exponents and Roots
01 Exponents Introduction (0:25)
02 Exponents The Rules 1 (1:17)
03 Exponents The Rules 2 (1:00)
04 Exponents The Rules Example 1 (0:41)
05 Exponents The Rules Example 2 (0:50)
06 Exponents The Rules Example 3 (0:36)
07 Roots 1 (1:31)
08 Roots 2 (0:41)
09 Roots 3 (1:04)
10 Roots 4 (0:49)
11 Roots 5 (0:43)
12 Roots 6 (0:59)
13 Roots 7 (1:07)
14 Roots 8 (0:14)
15 Roots Example 1 (0:29)
16 Roots Example 2 (0:55)
17 Rationalizing (0:31)
18 Rationalizing Example 1 (0:32)
19 Rationalizing Example 2 (0:56)
20 Exponents and Roots Problem 1 (0:40)
21 Exponents and Roots Problem 2 (1:06)
22 Exponents and Roots Problem 3 (0:29)
23 Exponents and Roots Problem 4 (0:47)
24 Exponents and Roots Problem 5 (0:48)
25 Exponents and Roots Problem 6 (0:31)
26 Exponents and Roots Problem 7 (0:33)
27 Exponents and Roots Problem 8 (0:29)
28 Exponents and Roots Problem 9 (0:47)
29 Exponents and Roots Problem 10 (0:51)
30 Exponents and Roots Problem 11 (0:49)
31 Exponents and Roots Problem 12 (1:09)
32 Exponents and Roots Problem 13 (1:17)
33 Exponents and Roots Problem 14 (0:31)
34 Exponents and Roots Problem 15 (1:28)
Factoring
01 Factoring - Introduction (0:17)
02 Distributive Rule (1:10)
03 Distributive Rule Example 1 (1:07)
04 Distributive Rule Example 2 (0:50)
05 Difference of Squares (0:12)
06 Difference of Squares Example (0:47)
07 Perfect Square Trinomials (0:33)
08 Perfect Square Trinomials Example (0:51)
09 General Trinomials (0:42)
10 General Trinomials Example (1:05)
11 Complete Factoring (1:03)
12 Factoring Problem 1 (0:46)
13 Factoring Problem 2 (0:42)
14 Factoring Problem 3 (0:24)
15 Factoring Problem 4 (0:57)
16 Factoring Problem 5 (1:29)
17 Factoring Problem 6 (0:48)
18 Factoring Problem 7 (0:44)
19 Factoring Problem 8 (0:54)
20 Factoring Problem 9 (1:03)
21 Factoring Problem 10 (1:01)
Algebraic Expressions
01 Algebraic Expressions - Introduction (0:44)
02 Adding and Subtracting (0:28)
03 Commutative Property (0:48)
04 Associative Property (0:36)
05 Associative Property Examples (0:29)
06 Parentheses (0:43)
07 Order of Operations - PEMDAS (1:04)
08 Order of Operations - PEMDAS - Example (0:55)
09 Foil Multiplication (0:44)
10 Foil Multiplication Examples (0:31)
11 Division (0:28)
12 Division Example (0:30)
13 Algebraic Expressions Problem 1 (0:43)
14 Algebraic Expressions Problem 2 (1:11)
15 Algebraic Expressions Problem 3 (2:52)
16 Algebraic Expressions Problem 4 (1:18)
17 Algebraic Expressions Problem 5 (1:17)
18 Algebraic Expressions Problem 6 (1:12)
19 Algebraic Expressions Problem 7 (0:43)
20 Algebraic Expressions Problem 8 (0:59)
21 Algebraic Expressions Problem 9 (0:55)
22 Algebraic Expressions Problem 10 (1:19)
Percents
01 Percents 1 (0:30)
02 Percents 2 (0:31)
03 Percents 3 (0:31)
04 Percents 4 (0:29)
05 Percents 5 (0:27)
06 Percents 6 (0:06)
07 Percents 7 (0:06)
08 Percents Example 1 (0:38)
09 Percents Example 2 (0:31)
10 Percents Example 3 (0:32)
11 Percents Example 4 (1:01)
12 Percents 8 (0:17)
13 Percents Example 5 (0:47)
14 Percents Problem 1 (0:44)
15 Percents Problem 2 (1:04)
16 Percents Problem 3 (1:15)
17 Percents Problem 4 (0:32)
18 Percents Problem 5 (0:42)
19 Percents Problem 6 (0:43)
20 Percents Problem 7 (0:42)
21 Percents Problem 8 (0:36)
22 Percents Problem 9 (0:39)
23 Percents Problem 10 (1:15)
Graphs
01 Graphs - Introduction (0:09)
02 Graphs Example 1 (0:37)
03 Graphs Example 2 (0:35)
04 Graphs Example 3 (0:33)
05 Graphs Example 4 (0:56)
07 Graphs Problem 1 (0:30)
06 Graphs Example 5 (1:09)
08 Graphs Problem 2 (1:05)
09 Graphs Problem 3 (0:58)
10 Graphs Problem 4 (0:43)
11 Graphs Problem 5 (0:34)
12 Graphs Problem 6 (0:25)
13 Graphs Problem 7 (0:55)
14 Graphs Problem 8 (1:04)
15 Graphs Problem 9 (0:59)
16 Graphs Problem 10 (0:46)
17 Graphs Problem 11 (0:26)
18 Graphs Problem 12 (0:33)
19 Graphs Problem 13 (0:19)
20 Graphs Problem 14 (1:03)
21 Graphs Problem 15 (0:49)
22 Graphs Problem 16 (0:19)
23 Graphs Problem 17 (0:34)
24 Graphs Problem 18 (0:34)
25 Graphs Problem 19 (0:12)
26 Graphs Problem 20 (0:32)
Word Problems
01 Word Problems - Translating Words into Mathematical Symbols 1 (1:47)
02 Word Problems - Translating Words into Mathematical Symbols 2 (2:05)
03 Guidelines for Solving Word Problems 1 (0:37)
04 Guidelines for Solving Word Problems 2 (0:32)
05 Guidelines for Solving Word Problems 3 (0:36)
06 Motion Problems - Overtake (0:24)
07 Motion Problems - Overtake Example (1:49)
08 Motion Problems - Opposite Directions (0:15)
09 Motion Problems - Opposite Directions Example (1:25)
10 Motion Problems - Round Trip (0:07)
11 Motion Problems - Round Trip Example (1:21)
12 Motion Problems - Compass Headings (0:11)
13 Motion Problems - Compass Headings Example (2:07)
14 Motion Problems - Circular Motion (0:16)
15 Motion Problems - Circular Motion Example 1 (0:59)
16 Motion Problems - Circular Motion Example 2 (0:45)
17 Work Problems (0:19)
18 Work Problems Example 1 (0:59)
19 Work Problems Example 2 (1:02)
20 Mixture Problems (0:10)
21 Mixture Problems Example (1:02)
22 Coin Problems (0:09)
23 Coin Problems Example (0:46)
24 Age Problems (0:17)
25 Age Problems Example (0:47)
26 Interest Problems (0:26)
27 Interest Problems Example (1:04)
28 Word Problems Problem 1 (1:05)
29 Word Problems Problem 2 (1:14)
30 Word Problems Problem 3 (0:19)
31 Word Problems Problem 4 (0:51)
32 Word Problems Problem 5 (0:12)
33 Word Problems Problem 6 (1:38)
34 Word Problems Problem 7 (0:55)
35 Word Problems Problem 8 (1:04)
36 Word Problems Problem 9 (0:48)
37 Word Problems Problem 10 (1:37)
38 Word Problems Problem 11 (0:39)
39 Word Problems Problem 12 (0:47)
40 Word Problems Problem 13 (0:46)
41 Word Problems Problem 14 (0:55)
42 Word Problems Problem 15 (0:48)
43 Word Problems Problem 16 (0:42)
44 Word Problems Problem 17 (0:39)
45 Word Problems Problem 18 (1:05)
46 Word Problems Problem 19 (0:56)
47 Word Problems Problem 20 (1:28)
Sequences and Series
01 Sequences - Introduction (0:27)
02 Sequences Example 1 (0:44)
03 Sequences Example 2 (0:50)
04 Arithmetic Progressions (0:48)
05 Arithmetic Progressions Example (0:36)
06 Arithmetic Progressions - Sequence Formulas 1 (0:16)
07 Arithmetic Progressions - Sequence Formulas 2 (1:10)
08 Arithmetic Progressions - Sequence Formulas 3 (0:08)
09 Geometric Progressions (1:00)
10 Geometric Progressions Example (0:43)
11 Geometric Progressions - Sequence Formulas 1 (0:10)
12 Geometric Progressions - Sequence Formulas 2 (0:48)
13 Geometric Progressions - Sequence Formulas 3 (0:07)
14 Series (0:26)
15 Series Example 1 (0:39)
16 Series Example 2 (1:36)
17 Sequences and Series Problem 1 (0:38)
18 Sequences and Series Problem 2 (0:31)
19 Sequences and Series Problem 3 (1:22)
20 Sequences and Series Problem 4 (0:26)
21 Sequences and Series Problem 5 (1:15)
22 Sequences and Series Problem 6 (0:33)
23 Sequences and Series Problem 7 (0:40)
24 Sequences and Series Problem 8 (0:17)
25 Sequences and Series Problem 9 (1:03)
26 Sequences and Series Problem 10 (1:34)
Counting
